Pricing
Simple, transparent pricing
Flat pricing for your whole team. No per-seat fees. No credit card required.
Personal
For private collectors or small businesses.
- Unlimited assets
- 1 user (personal workspace)
- Locations & sublocations
- Assign custody
- Kits
- Advanced asset index
- 3 custom fields
Plus
Perfect for power users.
- Everything in Free
- Unlimited custom fields
- Custom field → category mapping
- CSV import & export
- Email support
Most Popular
Team
Perfect for businesses.
- Everything in Plus
- Unlimited team members
- Bookings & reservations
- Booking calendar & availability
- Booking PDFs (pull lists)
- Add-ons
- External barcode import (add-on)
- SSO / SAML / SCIM (add-on)
Enterprise
Perfect for large organizations.
Custom
- Everything in Team
- Custom agreement
- SSO / SAML / SCIM included
- Dedicated account manager & SLA
- Custom workspace setup
- Priority support
Trusted by innovative teams worldwide


































































































































“If you are still using Excel for assets management, you are missing out a lot by not choosing Shelf.”
Tadas Andriuska · IT Administrator at Ovoko
Join innovative teams around the world
Stop using spreadsheets and start tracking your assets with a modern tool that your team will actually enjoy using.
Compare all features
Detailed breakdown of what is included in each plan.
| Feature | PersonalStart Free | PlusBuy Now | TeamStart Free Trial | EnterpriseContact Sales |
|---|---|---|---|---|
| Asset Management | ||||
Assets | Unlimited | Unlimited | Unlimited | Unlimited |
Asset QR Codes | ||||
Tags & Categories | ||||
Kits | ||||
Custom Fields | 3 custom fields | Unlimited | Unlimited | Unlimited |
Asset Reminders | ||||
| Workspace Management | ||||
Workspaces | Personal workspace only | Personal workspace (no limits) | 1 Team + 1 Personal workspace | Custom — based on agreement |
Remove Shelf Branding | ||||
| Team Collaboration | ||||
Team Members | 1 user (you) | 1 user (you) | Unlimited | Unlimited |
Role-Based Access | ||||
| Bookings & Reservations | ||||
Bookings | ||||
Booking Calendar | ||||
Availability View | ||||
Fixed Time Period Checkout | ||||
Working Hours | ||||
Self-Checkouts | ||||
| Search & Filtering | ||||
Global Search | ||||
Advanced Filters | ||||
| Location & Tracking | ||||
Locations | ||||
| Tags & Requests | ||||
Request Unclaimed Tags | ||||
Priority Feature Request | ||||
| Data Import/Export | ||||
Import Assets (CSV) | ||||
Export Assets (CSV) | ||||
Import External Barcodes | Not available | Add-on | Add-on | Included |
Non-Registered Team Members | Unlimited | Unlimited | Unlimited | Unlimited |
| Reports & Exports | ||||
Booking PDFs (Pull Lists) | ||||
Bulk Asset Label Export | ||||
| Integrations | ||||
SSO / SAML / SCIM | Not available | Not available | Add-on — contact sales | Included |
Frequently Asked Questions
Have questions? Contact our team
